| SPA VISITS | |
| Visited Resort/Destination spa in past 12 months | 68.2% |
| Plan to visit Resort/Destination spa in next 12 months | 81.0% |
| Visited Day Spa in past year | 93.8% |
| Plan to visit Day Spa in the next year | 60.0% |
SPA TREATMENTS PURCHASED IN PAST YEAR | |
| Massage | 87.3% |
| Manicure/Pedicure | 71.0% |
| Facial | 66.0% |
| Salon/Hair Services | 50.2% |
| Body Wrap | 31.8% |
| Stone Therapy | 28.0% |
| Hydrotherapy | 17.2% |
| Other | 11.4% |
| Purchased products recommended by spas visited: | 72.8% |
READERS PURCHASE SKIN/BODY/BEAUTY PRODUCTS AT | |
| Spa/Salon | 75.1% |
| Department Store | 41.6% |
| Internet | 28.8% |
| Health Food Store | 28.9% |
| Other | 16.4% |
| Dermatologist | 12.7% |
TOP REASONS SPA READERS GO TO A SPA | |
| 1. Stress reduction | (4.58) |
| 2. Maintain healthy mind & body | (4.31) |
| 3. Personal indulgence | (4.37) |
| 4. Enhance a vacation experience | (4.06) |
| 5. Keep youthful appearance | (3.72) |
| 6. Behavior Modification | (3.23) |
Numerals reflect reader average on a scale of 1-to-5, where 5 = most important and
1 = least important.
|