2008 General Advertising Rates
Effective January/February 2008 Issue


Four Color
1X4X7X
2-page spread $17,170 16,305 15,450
Full page 8,995 8,585 8,135
2/3 page 7,630 7,235 6,845
Half Page 6,540 6,220 5,900
1/3 page 4,755 4,515 4,280


Black & White
2-page spread $15,455 14,685 13,920
Full page 8,135 7,730 7,325
2/3 page 6,865 6,515 6,170
Half Page 5,890 5,605 5,315
1/3 Page 4,295 4,070 3,860


Covers (Four Color)
Inside Front Cover $10,400 9,870 9,350
Inside Back Cover 9,490 9,010 8,540
Back Cover 11,305 10,725 10,160


Closing Dates Space
Close
Materials
Due
On Sale
January/February 10.26.07 11.02.07 12.25.07
March/April 1.02.08 1.04.08 2.26.08
May/June 2.29.08 3.07.08 4.29.08
July/August 5.02.08 5.09.08 7.01.08
September/October 7.03.08 7.11.08 9.02.08
November/December 8.20.08 8.29.08 10.21.08
Worldwide Guide 2009 9.12.08 9.19.08 11.11.08 – 5.13.09

Insert Card: $6,300 must be backed by a full-page ad.

Other Inserts: Consult Publisher

Bleed: Additional 10%

Agency Commission: 15% to recognized agencies.

Terms: Net 30 days. Invoices are rendered upon
publication.  Interest is charged on past due balances
at the rate of 1.5 % per month.